![]() 2nd/3rd Generation iPod Touch | |
| Manufacturer | Apple Inc. |
|---|---|
| Type | Portable media player/PDA |
| Retail availability | 1st generation: September 13, 2007 2nd generation: September 9, 2008 3rd generation: September 9, 2009 - present |
| Media | Flash memory 1st/2nd generation: 8, 16 and 32 GB 3rd generation: 8, 32 and 64 GB |
| Operating system | iPhone OS 1st generation: 1.1 originally, 3.1.2 (build 7D11) with Software Update Initial release 2nd generation: 2.1.1 originally, 3.1.2 (build 7D11) with Software Update Late 2009 2nd/3rd generation: 3.1.1 originally, 3.1.2 (build 7D11) with Software Update |
| Power | Lithium-ion battery 1st generation: Audio - 22 hours, Video - 5 hours 2nd generation: Audio - 36 hours, Video - 6 hours 3rd generation: Audio - 30 hours, Video - 6 hours |
| CPU | 1st generation: ARM11 620 MHz (underclocked to 400 MHz, then 412 MHz) 2nd generation: ARM11 620 MHz (underclocked to 533 MHz)[1], with internal ARM7 core for Jazelle acceleration 3rd generation: ARM Cortex-A8 833 MHz (underclocked to 600 MHz) |
| Memory | 1st/2nd generation: 128 MB DRAM 3rd generation: 256 MB DRAM |
| Display | 320 × 480 px, 3.5 in (89 mm), 2:3 aspect ratio, 262,144-color LCD at 163 pixels per inch (ppi) |
| Graphics | 1st/2nd generation: PowerVR MBX Lite[2] 3rd generation: PowerVR SGX |
| Input | Multi-touch touchscreen display, proximity and ambient light sensors, 3-axis accelerometer, volume buttons on 2nd and 3rd generation, voice control |
| Connectivity | Wi-Fi (802.11b/g) USB 2.0/Dock connector Bluetooth 1st generation: unavailable 2nd generation: Bluetooth 2.1+EDR; requires iPod Touch OS 3.0 Update[3] |
| Dimensions | 1st generation: 4.3 in (110 mm) (h) 2.4 in (61 mm) (w) 0.31 in (7.9 mm) (d) 2nd/3rd generation: 4.3 in (110 mm) (h) 2.4 in (61 mm) (w) 0.33 in (8.4 mm) (d) |
| Weight | 1st generation: 120 grams (4.2 oz) 2nd/3rd generation: 115 grams (4.1 oz) |
| Related articles | iPhone (Comparison of iPhone and iPod touch) |
The iPod Touch (trademarked and marketed as iPod touch) is a portable media player, personal digital assistant, and Wi-Fi mobile platform designed and marketed by Apple Inc. The product was launched on September 5, 2007, at an event called The Beat Goes On. The iPod Touch adds the multi-touch graphical user interface to the iPod line. It is the first iPod with wireless access to the iTunes Store, and also has access to Apple's App Store, enabling content to be purchased and downloaded directly on the device. Apple has sold 20 million iPod Touch units as of September 2009.
The iPod Touch is currently in its third generation (3G), which is available with 32, or 64 GB of flash memory. The 8 GB second generation (2G) model is also available. The second generation iPod Touch, featuring external volume controls, a built-in speaker, a contoured back, built-in Nike+, Bluetooth support, and the ability to connect a microphone, was unveiled on September 9, 2008, at the "Let's Rock" keynote presentation. The third generation iPod Touch with the new iPhone OS 3.1 was announced and subsequently released on September 9, 2009. The third generation includes faster hardware (the same microprocessors, graphics engine and RAM as the iPhone 3GS), voice control, light sensor, and bundled earphones with a remote and microphone. The new generation and the concurrently available second generation 8 GB model are available at a new lower pricing structure.

No comments:
Post a Comment