List of iPhone and iPod Touch models and List of iPod models
| Generation | Image | Capacity | Connection | Original release date | Minimum OS to sync | Rated battery life (hours) |
|---|---|---|---|---|---|---|
| first | 8 GB 16 GB | USB via Dock connector (FireWire for charging only) | 5 September 2007 | Mac: 10.4 Win: XP | audio: 22 video: 5 | |
| 32 GB | 5 February 2008 | |||||
| First iPod with Wi-Fi and a Multi-Touch interface. Features Safari web browser and wireless access to the iTunes Store and YouTube. 32 GB model later added. iPhone OS 2.0 and App Store access requires an upgrade fee. | ||||||
| second | 8 GB 16 GB 32 GB | USB via Dock connector | 9 September 2008 | Mac: 10.4 Win: XP | audio: 36 video: 6 | |
| New tapered chrome back with Nike+ functionality, volume buttons, and built-in speaker added. iPhone OS 2.0 and App Store access standard. Bluetooth support added but not made active until iPhone OS 3.0, which requires an upgrade fee. Support for external microphone added. 16 and 32 GB models discontinued in September 2009. | ||||||
| third | 32 GB 64 GB | USB via Dock connector | 9 September 2009 | Mac: 10.4 Win: XP | audio: 30 video: 6 | |
| Updated to include the upgraded internals from the iPhone 3GS; includes Voice Control support, VoiceOver (32 GB and 64 GB models), and bundled remote earphones with microphone. Sold concurrently with second generation 8 GB model. | ||||||
No comments:
Post a Comment